
| NAME | Mrs. Korgaonkar Janhavi P |
| DESIGNATION | Sr. Clerk |
| QUALIFICATION | M.Com |
| EMAIL ID | janhavikorgaonkar16@gmail.com |
| PHONE NO. | 7350511751 |
| DATE OF BIRTH | 16/04/1987 |
| DATE OF JOINING | 15/06/2015 |
Academic/Professional Qualifications
| SR. NO. | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING | Grade/ % |
| 1 | B.Com | Mumbai | 2008 | pass |
| 2 | M.Com | Mumbai | 2022 | 2nd class |
Career History/Teaching Experience:
| SR. NO. | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE | |
| From | To | |||
| 1 | Sr Clerk | M.M Jagtap College | 2015 | 2022 |

| NAME | Mr. Jagtap Santosh S. |
| DESIGNATION | Head Clerk |
| QUALIFICATION | M.Com |
| EMAIL ID | Ssjagtap57@gmail.com |
| PHONE NO. | 9270243599 |
| DATE OF BIRTH | 04/06/1991 |
| DATE OF JOINING | 15/11/2015 |
Academic/Professional Qualifications
| SR. NO. | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING | Grade/ % |
| 1 | B.Com. | Mumbai | 2013 | A |
| 2 | M.Com. | Mumbai | 2015 | B |
Career History/Teaching Experience:
| SR. NO. | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE | |
| From | To | |||
| 1 | Head Clerk | M.M Jagtap College | 2015 | |

| NAME | Shri. Vijay Ganpat Khedekar |
| DESIGNATION | Peon |
| QUALIFICATION | 9th Pass |
| EMAIL ID | mmjagtap11@gmail.com |
| PHONE NO. | 9604579736 |
| DATE OF BIRTH | 01/01/1985 |
| DATE OF JOINING | 08/08/2016 |
Academic/Professional Qualifications
| SR. NO. | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING | Grade/ % |
| 1 | 9th pass | Mumbai | 2000 | 44% |
Career History/Teaching Experience:
| SR. NO. | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE | |
| From | To | |||
| 1 | Peon (Senior) | M.M Jagtap College | 2016 | Till |

| NAME | Shri. Eknath Ganpat Khedekar |
| DESIGNATION | Peon (Junior) |
| QUALIFICATION | 7th Pass |
| EMAIL ID | mmjagtap11@gmail.com |
| PHONE NO. | 7875065023 |
| DATE OF BIRTH | |
| DATE OF JOINING | 22/11/2019 |
Academic/Professional Qualifications
| SR. NO. | NAME OF THE PROGRAMME | UNIVERSITY | YEAR OF PASSING | Grade/ % |
| 1 | 7th pass | Mumbai | 1996 | 45% |
Career History/Teaching Experience:
| SR. NO. | DESIGNATION | INSTITUTION/UNIVERSITY | YEAR OF SERVICE | |
| From | To | |||
| 1 | Peon | M.M Jagtap College | 2019 | Till |
















































