Revised Fees Structure for the Academic year 2022-23 onwards
ARTS
Particulars | F.Y. | S.Y. | T.Y. |
Revised | Revised | Revised | |
Tuition Fees | 3850 | 5050 | 5050 |
Library Fees | 200 | 200 | 200 |
Gymkhana / Sports Fees | 400 | 400 | 400 |
Other Fees and Extra-Curricular Activities Fees | 250 | 250 | 250 |
Enrollment Fees* | 220 | 0 | 0 |
Disaster Relief Fund | 10 | 30 | 30 |
Admission Processing fee | 200 | 200 | 200 |
Utility Fees | 275 | 275 | 275 |
Magazine Fees | 100 | 100 | 100 |
ID Card & Library Fee | 100 | 100 | 100 |
Group Insurance Fees*** | 40 | 40 | 40 |
Student Welfare Fund | 50 | 50 | 50 |
Development Fees | 660 | 660 | 660 |
Vice Chancellors’ Fund | 20 | 20 | 20 |
Uni. Sport & Cultural Activity | 30 | 30 | 30 |
Alumni fee | 25 | 25 | 25 |
E-Suvidha & E-Charges | 70 | 70 | 70 |
(A) | 6500 | 7500 | 7500 |
Laboratory Fees | 0 | 0 | 0 |
(B) | 0 | 0 | 0 |
Refundable Caution Money | |||
Library Deposit | 250 | 0 | 0 |
Laboratory Deposit | |||
(C) | 250 | 0 | 0 |
Fees (A+B+C) | 6750 | 7500 | 7500 |
Wherever Applicable | |||
– Transcript- 5 Copies (Additional Copy – 50 each) | |||
– Admin Form – Pros + Inform Brochure | 100 | 100 | 100 |
– Transfer Certificate | 100 | 100 | 100 |
– Bonafide Certificate | 20 | 20 | 20 |
– Industrial Visit Fee | 250 | 250 | 250 |
– Computer/ Practical Fee | 150 | 150 | 150 |
– Document Verification Fees – (be charged from the students those who are not from & Board of Higher Secondary Edu. In Maharashtra) | 400 | 400 | 400 |
– Project Fees – (be collected from the students who are required to do the project as per the syllabus) | – | ||
– N.S.S. Admission fee | 10 | 10 | 10 |
– D.L.L.E. Admission Fee | 200 | 200 | 200 |
– Carrier Katta Gov. Of Maharashtra Project Fee | 365 | 365 | 365 |
Total Fee | 1595 | 1595 | 1595 |
SCIENCE
Particulars | F.Y. | S.Y. | T.Y. |
Revised | Revised | Revised | |
Tuition Fees | 5700 | 8720 | 8720 |
Library Fees | 200 | 200 | 200 |
Gymkhana / Sports Fees | 400 | 400 | 400 |
Other Fees and Extra-Curricular Activities Fees | 250 | 250 | 250 |
Enrollment Fees* | 220 | 0 | 0 |
Disaster Relief Fund | 20 | 20 | 20 |
Admission Processing fee | 200 | 200 | 200 |
Utility Fees | 275 | 275 | 275 |
Magazine Fees | 100 | 100 | 100 |
ID Card & Library Fee | 100 | 100 | 100 |
Group Insurance Fees*** | 40 | 40 | 40 |
Student Welfare Fund | 50 | 50 | 50 |
Development Fees | 800 | 1000 | 1000 |
Vice Chancellors’ Fund | 20 | 20 | 20 |
Uni. Sport & Cultural Activity | 30 | 30 | 30 |
Alumni fee | 25 | 25 | 25 |
Laboratory Fees | 1000 | 1000 | 1000 |
E-Suvidha & E-Charges | 70 | 70 | 70 |
(A) | 9500 | 12500 | 12500 |
Refundable Caution Money | 150 | ||
Library Deposit | 250 | 0 | 0 |
Laboratory Deposit | 400 | ||
(C) | 650 | 0 | 0 |
Fees (A+B+C) | |||
Wherever Applicable | |||
1. Admin Form – Pros + Inform Brochure | 100 | 100 | 100 |
2. Transfer Certificate | 100 | 100 | 100 |
3. Bonafide Certificate | 20 | 20 | 20 |
4. Industrial Visit Fee | 250 | 250 | 250 |
5. Computer/ Practical Fee | 150 | 150 | 150 |
6. Document Verification Fees – | 400 | 400 | 400 |
7. Project Fees – (be collected from the students who are required to do the project as per the syllabus) | – | ||
8. N.S.S. Admission fee | 10 | 10 | 10 |
9. D.L.L.E. Admission Fee | 200 | 200 | 200 |
10. Carrier Katta Gov. Of Maharashtra Project Fee | 365 | 365 | 365 |
1595 | 1595 | 1595 |
COMMERCE
Particulars | F.Y. | S.Y. | T.Y. |
Revised | Revised | Revised | |
Tuition Fees | 5400 | 6100 | 6100 |
Library Fees | 200 | 200 | 200 |
Gymkhana/ Sport Fees | 0 | 0 | 0 |
Other Fees and Extra-Curricular Activities Fees | 250 | 250 | 250 |
Enrollment Fees* | 220 | 0 | 0 |
Disaster Relief Fund | 20 | 20 | 20 |
Admission Processing fee | 200 | 200 | 200 |
Utility Fees | 275 | 275 | 275 |
Magazine Fees | 100 | 100 | 100 |
ID Card & Library Fee | 100 | 100 | 100 |
Group Insurance Fees*** | 40 | 40 | 40 |
Student Welfare Fund | 50 | 50 | 50 |
Development Fees | 1000 | 1000 | 1000 |
Vice Chancellors’ Fund | 20 | 20 | 20 |
Uni. Sport & Cultural Activity | 30 | 30 | 30 |
Alumni fee | 25 | 25 | 25 |
E-Suvidha & E-Charges | 70 | 90 | 90 |
(A) | 8000 | 8500 | 8500 |
Laboratory Fees | 0 | 0 | 0 |
(B) | 0 | 0 | 0 |
Refundable Caution Money | |||
Library Deposit | 250 | 0 | 0 |
Laboratory Deposit | |||
(C) | 250 | 0 | 0 |
Fees (A+B+C) | 8250 | 8500 | 8500 |
Wherever Applicable | |||
1. Admin Form – Pros + Inform Brochure | 100 | 100 | 100 |
2. Transfer Certificate | 100 | 100 | 100 |
3. Bonafide Certificate | 20 | 20 | 20 |
4. Industrial Visit Fee | 250 | 250 | 250 |
5. Computer/ Practical Fee | 150 | 150 | 150 |
6. Document Verification Fees – | 400 | 400 | 400 |
7. Project Fees – (be collected from the students who are required to do the project as per the syllabus) | – | ||
8. N.S.S. Admission fee | 10 | 10 | 10 |
9. D.L.L.E. Admission Fee | 200 | 200 | 200 |
10. Carrier Katta Gov. Of Maharashtra Project Fee | 365 | 365 | 365 |
Total Fee | 1595 | 1595 | 1595 |