ASSESSMENT & ACCREDITATION (SSR)
Executive Summary |
||
| 1. | Introduction | Click Here |
| 2. | SWOC | Click Here |
| 3. | Executive Summary | Click Here |
| 4. | Criterion 1 – Summary | Click Here |
| 5. | Criterion 2 – Summary | Click Here |
| 6. | Criterion 3 – Summary | Click Here |
| 7. | Criterion 4 – Summary | Click Here |
| 8. | Criterion 5 – Summary | Click Here |
| 9. | Criterion 6 – Summary | Click Here |
| 10. | Criterion 7 – Summary | Click Here |
Profile |
||
| 1. | Profile of the College | Click Here |
| 2. | University Affiliation Letter | Click Here |
| 3. | Department Profile – Arts | Click Here |
| 4. | Department Profile – Chemistry | Click Here |
| 5. | Department Profile – Commerce | Click Here |
| 6. | 1.1 | Click Here |
| 7. | 2.1 | Click Here |
| 8. | 3.1 | Click Here |
Criterion 1 – Curricular Aspects |
||
| 1. | 1.1.1 | Click Here |
| 2. | 1.2.1 | Click Here |
| 3. | 1.2.2 | Click Here |
| 4. | 1.3.1 | Click Here |
| 5. | 1.3.2 | Click Here |
| 6. | 1.4.1 | Click Here |
Criterion 2 – Teaching – Learning and Evaluation |
||
| 1. | 2.1.1 a) Enrollment list with index and logo and page number | Click Here |
| 2. | 2.1.1 b) Request Letter for University of Mumbai for Authentication | Click Here |
| 3. | 2.1.1 c) University Affiliation Letter | Click Here |
| 4. | 2.1.1 d) Enrollment Percentage | Click Here |
| 5. | 2.1.2 a) Categories-Percentage of seats filled against Reserved Category | Click Here |
| 6. | 2.1.2 b) List of Enrolled Students Caste Wise with logo and page number | Click Here |
| 7. | 2.1.2 c) Reservation letter by University of Mumbai | Click Here |
| 8. | 2.1.2 d) Percentage of seats filled against Reserved Category | Click Here |
| 9. | 2.2.1 a) List of Teachers of Year 2022 | Click Here |
| 10. | 2.2.1 b) Appointment Letter | Click Here |
| 11. | 2.2.1 c) Student-Full Time Teacher Ratio | Click Here |
| 12. | 2.3.1 a) Students Centric Method ICT | Click Here |
| 13. | 2.3.1 b) | Click Here |
| 14. | 2.4.1 a) Percentage of Fulltime Teacher List | Click Here |
| 15. | 2.4.1 b) Management Approved Teachers | Click Here |
| 16. | 2.4.1 c) Teachers List | Click Here |
| 17. | 2.4.1 d) Teachers Details | Click Here |
| 18. | 2.4.2 a) Teacher profile and quality with logo and page number | Click Here |
| 19. | 2.4.2 b) Percentage of Fulltime NET-SET-PHD | Click Here |
| 20. | 2.5.1 a) | Click Here |
| 21. | 2.5.1 b) Notice | Click Here |
| 22. | 2.5.1 c) Revaluation Rechecking Data | Click Here |
| 23. | 2.5.1 d) Ordinances Regulations | Click Here |
| 24. | 2.5.1 e) Mechanism of internal External Assessment | Click Here |
| 25. | 2.6.1 Programmes and Course outcome | Click Here |
| 26. | 2.6.2 Attainment of Program outcomes | Click Here |
| 27. | 2.6.3 a) Pass Percentage of Students During Last Five Years | Click Here |
| 28. | 2.6.3 b) Gazette Copy from University of Mumbai | Click Here |
| 29. | 2.7.1 | Click Here |
Criterion 3 – Research, Innovations and Extension |
||
| 1. | 3.1.1 | Click Here |
| 2. | 3.2.1 | Click Here |
| 3. | 3.2.2 | Click Here |
| 4. | 3.3.1 | Click Here |
| 5. | 3.3.2 | Click Here |
| 6. | 3.4.1 | Click Here |
| 7. | 3.4.2 | Click Here |
| 8. | 3.4.3 | Click Here |
| 9. | 3.5.1 | Click Here |
Criterion 4 – Infrastructure and Learning Resources |
||
| 1. | 4.1.1 | Click Here |
| 2. | 4.1.2 | Click Here |
| 3. | 4.1.2 | Click Here |
| 4. | 4.2.1 | Click Here |
| 5. | 4.3.1 | Click Here |
| 6. | 4.3.2 | Click Here |
| 7. | 4.4.1 | Click Here |
| 8. | 4.4.1 | Click Here |
| 9. | ||
Criterion 5 – Student Support and Progression |
||
| 1. | 5.1.1 (A) | Click Here |
| 2. | 5.1.1 (B) | Click Here |
| 3. | 5.1.1 (C) | Click Here |
| 4. | 5.1.1 (D) | Click Here |
| 5. | 5.1.1 (E) | Click Here |
| 6. | 5.1.2 (A) | Click Here |
| 7. | 5.1.2 (B) | Click Here |
| 8. | 5.1.2 (C) | Click Here |
| 9. | 5.1.3 | Click Here |
| 10. | 5.1.4 (A) | Click Here |
| 11. | 5.1.4 (B) | Click Here |
| 12. | 5.1.4 (C) | Click Here |
| 13. | 5.2.1 (A) | Click Here |
| 14. | 5.2.1 (B) | Click Here |
| 15. | 5.2.2 | Click Here |
| 16. | 5.3.1 | Click Here |
| 17. | 5.3.2 | Click Here |
| 18. | 5.4.1 | Click Here |
Criterion 6 – Governance, Leadership and Management |
||
| 1. | 6.1.1 | Click Here |
| 2. | 6.2.1 | Click Here |
| 3. | 6.2.2-A | Click Here |
| 4. | 6.2.2-B | Click Here |
| 5. | 6.2.2-C | Click Here |
| 6. | 6.2.2-D | Click Here |
| 7. | 6.3.1 | Click Here |
| 8. | 6.3.2 | Click Here |
| 9. | 6.3.3 | Click Here |
| 10. | 6.4.1 | Click Here |
| 11. | 6.5.1 | Click Here |
| 12. | 6.5.2 | Click Here |
Criterion 7 – Institutional Values and Best Practices |
||
| 1. | 7.1.1 | Click Here |
| 2. | 7.1.2 | Click Here |
| 3. | 7.1.3 a) Energy Audit_Report 2022-23 | Click Here |
| 4. | 7.1.3 b) Environment Audit Report | Click Here |
| 5. | 7.1.3 c) Green Audit Report | Click Here |
| 6. | 7.1.3 d) Quality Manual – ISO 9001 & Procedures | Click Here |
| 7. | 7.1.3 e) Waste-Management-Audit-2022-23 | Click Here |
| 8. | 7.1.3 | Click Here |
| 9. | 7.1.4 | Click Here |
| 10. | 7.2.1 | Click Here |
| 11. | 7.3.1 | Click Here |
DVV Clarification |
||
| 1. | 1.1 | Click Here |
| 2. | 1.2.1 & 1.2.2 | Click Here |
| 3. | 1.3.2 | Click Here |
| 4. | 2.1 | Click Here |
| 5. | 2.1, 2.2 & 2.4.2 | Click Here |
| 6. | 2.1.1 & 2.1.2 | Click Here |
| 7. | 2.6.2 | Click Here |
| 8. | 2.6.3 | Click Here |
| 9. | 2.7.1 | Click Here |
| 10. | 3.1 | Click Here |
| 11. | 3.1.1 | Click Here |
| 12. | 3.2.2 | Click Here |
| 13. | 3.3.1 | Click Here |
| 14. | 3.3.2 | Click Here |
| 15. | 3.4.3 | Click Here |
| 16. | 3.5.1 | Click Here |
| 17. | 4.1.2 | Click Here |
| 18. | 4.4.1 | Click Here |
| 19. | 5.1.1 | Click Here |
| 20. | 5.1.2 | Click Here |
| 21. | 5.1.3 | Click Here |
| 22. | 5.2.1 | Click Here |
| 23. | 5.2.2 | Click Here |
| 24. | 5.3.1 | Click Here |
| 25. | 5.3.2 | Click Here |
| 26. | 6.3.2 | Click Here |
| 27. | 6.3.3 | Click Here |
| 28. | 6.5.2 | Click Here |